Division 4 Q
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[29] | Jamie Pearman | XS | Tyne District Squash and Racketball | No | - |
[36] | Sam McCrone | No | - | ||
[39] | Lucy Adamson | No | - | ||
[35] | James Taylor | Edinburgh Sports Club (SS) | No | - | |
[27] | Evie Shannon | No | - | ||
[37] | Jessica Freeman | GB | Edinburgh University Squash Club | No | - |
[32] | Thomas Crawley | GB | No | - | |
[38] | Euan Bell | XS | Glasgow Academy Squash Club | No | - |
[28] | Murray Richmond | XS | Edinburgh Sports Club (SS) | No | - |
[34] | Louisa Kaven | XS | Strathclyde University Squash Club | No | - |
[33] | Archie Niven | XS | Western Squash Club | No | - |
[40] | Kate Adamson | XS | Aviemore Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-08 12:00pm | A1 | CCSC - Court 5 |
Jamie Pearman [29]
|
Sam McCrone [36]
|
11-0, 11-2, 11-9 |
2018-09-08 12:00pm | A2 | CCSC - Court 6 |
Lucy Adamson [39]
|
James Taylor [35]
|
8-11, 11-5, 7-11, 11-13 |
2018-09-08 12:00pm | A3 | CCSC - Court 7 |
Evie Shannon [27]
|
Jessica Freeman [37]
|
9-11, 11-7, 11-6, 11-0 |
TBD | A4 | - |
|
|
|
2018-09-08 1:00pm | A5 | CCSC - Court 6 |
Thomas Crawley [32]
|
Euan Bell [38]
|
9-11, 12-10, 2-11, 9-11 |
2018-09-08 12:30pm | A6 | CCSC - Court 5 |
Murray Richmond [28]
|
Louisa Kaven [34]
|
9-11, 8-11, 4-11 |
2018-09-08 12:30pm | A7 | CCSC - Court 6 |
Archie Niven [33]
|
Kate Adamson [40]
|
11-2, 11-1, 11-0 |
TBD | A8 | - |
|
|