Division 6: From 7th February 2024
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Western 5 vs. Newlands 7 1 David Biggart Colin Tait 3 - 0 15-10, 15-13, 15-7
Western 5 vs. Newlands 7 2 Callum Smith Zain Hussain 3 - 0 15-6, 15-4, 15-2
Western 5 vs. Newlands 7 3 Lochie Morris Sebastian Fairhurst 3 - 0 17-15, 15-1, 15-12
Western 5 vs. Newlands 7 4 John Meldrum Sanjay Mistry 3 - 0 15-13, 15-8, 15-8
Western 5 vs. Newlands 7 5 Stuart Lee George Elderfield 1 - 3 14-16, 15-13, 16-18, 11-15
Newlands 8 vs. Whitecraigs LTC 6 1 Billy McLafferty Iain Colquhoun 0 - 3 7-15, 9-15, 3-15
Newlands 8 vs. Whitecraigs LTC 6 2 Conor Innes Callum Elliott 1 - 3 17-15, 11-15, 8-15, 9-15
Newlands 8 vs. Whitecraigs LTC 6 3 Gayle Plenderleith Billy Stevely 1 - 3 15-12, 11-15, 7-15, 15-17
Newlands 8 vs. Whitecraigs LTC 6 4 Ewan Wilson Michael Fraser 3 - 1 16-18, 15-12, 15-8, 15-13
Newlands 8 vs. Whitecraigs LTC 6 5 David Frost Laura Harrison 1 - 3 15-6, 13-15, 9-15, 11-15
Allander 3 vs. SSRC 6 1 Eddie Harper Adam Robbins 3 - 0 15-9, 15-7, 15-7
Allander 3 vs. SSRC 6 2 Tomek Faldzinski Callum Meldrum 2 - 3 10-15, 15-7, 15-10, 11-15, 15-17
Allander 3 vs. SSRC 6 3 Ron Dorn José Moreno Roman 3 - 0 15-12, 15-10, 15-11
Allander 3 vs. SSRC 6 4 Ray Small Laurence Maxwell-Stuart 3 - 0 15-9, 15-11, 15-3
Allander 3 vs. SSRC 6 5 Gordon Gray Mathias Rigaud 1 - 3 6-15, 15-13, 7-15, 11-15
Strathclyde Uni 3 vs. Glasgow Uni 4 1 Kyle Cameron Lydia Broadley 3 - 0 17-15, 15-10, 15-9
Strathclyde Uni 3 vs. Glasgow Uni 4 2 Maks Inkster Lewis McGlynn 3 - 0 15-4, 15-7, 15-10
Strathclyde Uni 3 vs. Glasgow Uni 4 3 Shaun Forman Fergus Veitch 0 - 3 12-15, 11-15, 7-15
Strathclyde Uni 3 vs. Glasgow Uni 4 4 Callum Claughton Jack Kerrison 0 - 3 13-15, 8-15, 13-15
Strathclyde Uni 3 vs. Glasgow Uni 4 5 Jai Singhal Ben Godman 3 - 0 15-11, 16-14, 15-6
Giffnock 4 vs. Strathgryffe 3 1 Eric Harrison Craig Rafferty 0 - 3 9-15, 4-15, 11-15
Giffnock 4 vs. Strathgryffe 3 2 Jack Smith Christine Duncan 0 - 3 8-15, 10-15, 9-15
Giffnock 4 vs. Strathgryffe 3 3 Gerard McGuinnity Peter Russell 0 - 3 11-15, 8-15, 3-15
Giffnock 4 vs. Strathgryffe 3 4 James Brewster Alan Rafferty 0 - 3 8-15, 11-15, 10-15
Giffnock 4 vs. Strathgryffe 3 5 Match Not Played Stephen Corson 0 - 3